Note: This information was released during several conversations with Eskil.
This article outlines power usage for tokens.
Table of Usage
Regular Tokens
| Token | Input per second | Output per second | Notes |
|---|---|---|---|
| Artillery | unknown | n/a | |
| Rocket Pit | unknown | n/a | |
| Pod Thrower | needs to be tested | n/a | Possible defense versus Monitor Lizards |
| Blaster Turret | 1 unit* | n/a | *See More Information. |
| Force Field | unlimited | n/a | |
| Power Deposit | unlimited | 8 units | Holds up to 1000 units of power |
| Power Reactor | generator only | 4 units | |
| Power Reflector | n/a | 16 units maximum | If any more than 16 power is input, it will be wasted |
| Power Well | generator only | 8 units | |
| Wind Plant | generator only | 3 units |
Manufacture Tokens
| Token | Input | Output | Notes |
|---|---|---|---|
| Bomb Manufacture | 40 units | 1 bomb pod | |
| Cable Manufacture | 200 units | 1 cable pod | |
| Chaff Manufacture | 200 units | 1 chaff pod | |
| Health Manufacture | 200 units | 1 health pod | |
| Power Manufacture | 100 units | 1 power pod containing 50 power. | |
| Double Melder | ? | ? pods | |
| Triple Melder | ? | ? pods |
More Information
Blaster Turrets
A blaster turret only uses power when it is firing, because it has an internal battery of 8 units. It consumes 8 units for every burst it fires.
Wind Plants
The output of 5x Wind Plants is the maximum amount of power that can be transferred through a power reflector, before the reflector reaches its ceiling
Example: Wind Plants and Force Fields
Remember that a Force Field, hooked up to a power deposit that is powered by 3x windmills is enough power to keep the Force field running, with 1x unit of power excess. This extra unit of power charges the battery during day and night, keeping the power flowing through dawn and dusk (when the windmills are inactive). Adjust for the settlement's latitude.


